Opening hours
Autumn – Winter season
1.10.2022 – 30.04.2023
The historical tour
Tuesday – Sunday
9.00 – 16.00, last admission 13.00
The green tour
Monday
9.00 -16,00 last admission 14.30
Tuesday – Sunday
1.15 – 16.00, last admission 14.30
Ticket office opening times:
Daily: 8.30 – 14.30
Spring – Summer season
1.05.2023 – 30.09.2023
The historical tour
Tuesday – Sunday
9.00 – 19.00, last admission 17.00
The green tour
Monday
9.00 -20.00, last admission 18.30.
Tuesday – Sunday
17.15 – 20.00, last admission 18.30
Ticket office opening times:
Daily: 8.30 – 18.30
2023 Public Holidays opening times for The Malbork Castle Museum,
The Museum in Sztum and The Museum in Kwidzyn.
| ||
1 January | New Year’s Day | Closed |
6 January | Epiphany | The Malbork Castle Museum Green tour – 09.00 – 15.00 Last admission at 14.00 The Museum in Kwidzyn – closed The Museum in Sztum Open: 9.00 – 15.00 |
8 April | Holy Saturday | The Malbork Castle Museum Green tour – 09.00 – 15.00 Last admission at 14.00 The Museum in Kwidzyn – closed The Museum in Sztum Open: 9.00 – 15.00 |
9 April | Easter Sunday | Closed |
10 April | Easter Monday | The Malbork Castle Museum Green tour – 09.00 – 15.00 Last admission at 14.00 The Museum in Kwidzyn – closed The Museum in Sztum Open: 9.00 – 17.00 |
1 May | Labour Day | The Malbork Castle Museum Open: 9.00 – 20.00, Last admission (history tour) 17.00 Last admission ( green tour) at 18.30 The Museum in Kwidzyn Open: 9.00 – 17.00, Last admission at 16.00 The Museum in Sztum Open: 9.00 – 17.00, Last admission at 16.00 |
3 May | 3 May Constitution Day | The Malbork Castle Museum Open: 9.00 – 20.00, Last admission ( green tour) at 18.30 The Museum in Kwidzyn Open: 9.00 – 17.00, Last admission at 16.00 The Museum in Sztum Open: 9.00 – 17.00, Last admission at 16.00 |
8 June | Corpus Christi | The Malbork Castle Museum Open: 9.00 – 20.00, Last admission ( green tour) at 18.30 The Museum in Kwidzyn – closed The Museum in Sztum Open: 9.00 – 17.00, Last admission at 16.00 |
15 August | Assumption Day | The Malbork Castle Museum Open: 9.00 – 20.00, Last admission (history tour) at 17.00 Last admission ( green tour) at 18.30 The Museum in Kwidzyn Open: 9.00 – 17.00, Last admission at 16.00 The Museum in Sztum Open: 9.00 – 17.00, Last admission at 16.00 |
1 November | All Saints Day | Closed |
11 November | Independence Day | The Malbork Castle Museum Green tour – 9.00-15.00 Last admission at 14.00 The Museum in Kwidzyn Open: 9.00- 15.00 The Museum in Sztum Open: 9.00 – 15.00 |
24 December | Christmas Eve | The Malbork Castle Museum Green tour – 9.00 -14.00 Last admission at 13.00 |
25 December | Christmas Day | Closed |
26 December | Boxing Day | The Malbork Castle Museum Green tour – 9.00 – 15.00 Last admission History tour at 13.00 Last admission Green tour at 14.00 The Museum in Kwidzyn Open: 9.00 – 15.00 The Museum in Sztum Open: 9.00 – 15.00 |
31 December | New Year’s Eve | The Malbork Castle Museum Green tour – 9.00 – 15.00, Last admission at 14.00 The Museum in Kwidzyn Open: 9.00 – 14.00 The Museum in Sztum Open: 9.00 – 14.00 |
Tickets
Buy tickets online
Opening Hours
- Mon - Sun:9:00 - 16:00
Exhibitions
- Tue - Sun:9:00 - 15:00
Contact
Tourist Information
- +48 55 647 08 00
- +48 55 647 09 02
- +48 55 647 09 78